
Hover to zoomElectronics
HP MFP 137fnw Multifunction Laser Printer, Print/Copy/Scan, 20ppm Printing Speed, Ethernet Interface, 150 Sheets Input Capacity, 128 MB RAM Size, White | 4ZB84A
159.00 JOD170.00 JOD
Save 11.00 JOD
- SKU
- GTS-2333
- Unit
- pc
- Unit price
- 170.00 JOD
- Discount
- 11.00 JOD
- Final price
- 159.00 JOD
UnitpcSKUGTS-2333Stock1 availableDeliveryDelivery by store timingReturns14-day return window
Why buy this?
- Save 11.00 JOD on this item.
- Ready to order with 1 in stock.
- Delivery by store timing. 14-day return window.
Deal -6%Only 1 left
In stock
Delivery by store timingView cart
Buy with confidenceOnly 1 left
Delivery promiseDelivery by store timingReturn policy14-day return window for eligible productsRewardsEarn about 159 loyalty points when you buyCustomer trustAsk for customer photos and experience before buying
Smart fit guidance
Compare with assistantCheck size, unit, and seller notes before checkout.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex printing mode | manual |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 20 ppm |
| Warm-up time | 32 s |
| Time to first page (black, normal) | 8.3 s |
| Print margins (top, bottom, right, left) | 5 mm |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Printing | |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Time to first copy (black, normal) | 8.9 s |
| Maximum number of copies | 99 copie |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N) | 2, 4 |
| ID-card copy function | Yes |
| Background adjustment function | Yes |
| Copying | |
| Scanning | Color scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 4800 x 4800 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | Software, TWAIN, WIA |
| Image formats supported | TIFF, BMP, PNG, JPG |
| Document formats supported | |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| TWAIN version | 1.9 |
| Scanning | |
| Faxing | Color faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 33.6 sec/pagina |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pagine |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto reduction | Yes |
| Fax | |
| Maximum duty cycle | 10000 pagine per mese |
| Recommended duty cycle | 100 - 2000 pagine per mese |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Page description languages | SPL |
| Country of origin | China |
| HP segment | Small medium business |
| Features | |
| Total number of input trays | 1 |
| Total input capacity | 150 fogli |
| Total output capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 fogli |
| Maximum output capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper- Card stock- Envelopes- Labels- Plain paper- Pre-printed- Recycled paper- Thick paper- Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | DL |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10 -100 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Network | |
| Internal memory | 128 MB |
| Product colour | Gray- White |
| Market positioning | Business |
| Built-in display | Yes |
| Display number of lines | 2 linee |
| Display number of characters | 16 |
| Design | |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power | |
| HP dynamic security | Yes |
| Brand-specific features | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| System requirements | |
| Operating temperature (T-T) | 10 - 30 C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 C |
| Operational conditions | |
| Sustainable technologies and materials | Low halogen |
| Sustainability | |
| Width | 406 mm |
| Depth | 359.6 mm |
| Height | 308.7 mm |
| Weight | 8.58 kg |
| Weight & dimensions | |
| Package width | 482 mm |
| Package depth | 447 mm |
| Package height | 421 mm |
| Package weight | 11.5 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1500 pagine |
| Cables included | USB |
| Power cord included | Yes |
| Packaging content | |
| Number of cartons per pallet layer | 6 pz |
| Technical details | |
| Pallet weight | 286 g |
| Number of cartons per pallet | 7 pz |
| Number of layers per pallet | 4 pz |
| Quantity per pallet | 24 pz |
| Logistics data | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2527 mm |
Customer trust
Reviews and ratings
*****0.00 reviews
No reviews yet
Be the first to share feedback after purchasing this product.
Verified shopping confidence
Clear information and secure payment
Review seller, delivery, return, support, and payment details before placing your order.
Business identityMarketplace, store, branch, and seller details are visible before checkout.Customer supportCustomers can reach EJO by phone, email, WhatsApp, contact page, and social channels.Purchase termsTerms, privacy, shipping, refund, return, and cancellation pages are linked site-wide.Refund and returnsRefund and return conditions are available before customers place orders.Reviews and reputationProduct ratings and customer reviews are shown on product pages when available.Secure storeThe production store runs on HTTPS and uses PCI DSS-aligned payment gateway flows for card checkout.