Electronics
HP Smart Tank 580 All-in-One Printer ,Ink Color Black & Color , Wi-Fi / Bluetooth, Up to 12,000 black pages and 6,000 color pages
115.00 JOD119.00 JOD
Save 4.00 JOD
Delivery by store timing

Hover to zoomElectronics
Save 26.00 JOD
In stock
Check size, unit, and seller notes before checkout.
| Printing | |
|---|---|
| Print technology | Thermal inkjet |
| Printing | Color printing |
| Duplex printing | Yes |
| Duplex printing mode | manual |
| Maximum resolution | 4800 x 1200 DPI |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 11 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Print speed (ISO/IEC 24734) black | 11 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (colour, normal) | 21 s |
| Print margin top (min) | 3 mm |
| Print margin bottom (min) | 3 mm |
| Print margin left (min) | 3 mm |
| Print margin right (min) | 3 mm |
| Borderless printing | Yes |
| Printing | |
| Copying | Color copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 10 cpm |
| Maximum number of copies | 99 copie |
| ID-card copy function | Yes |
| Copying | |
| Scanning | Color scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (black) | 1200 x 1200 ppi (punti per pollice) |
| Optical scanning resolution (colour) | 1200 x 1200 ppi (punti per pollice) |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software, E-mail Server |
| Scan speed (colour) | 3 ppm |
| Scan speed (black) | 5 ppm |
| Image formats supported | TIFF, BMP, JPEG, PNG |
| Document formats supported | |
| Input colour depth | 24 bit |
| Scan drivers | TWAIN |
| Scanning | |
| Faxing | No |
| Fax | |
| Maximum duty cycle | 1000 pagine per mese |
| Recommended duty cycle | 400 - 800 pagine per mese |
| Digital sender | Yes |
| Ink tank system | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black- Cyan- Magenta- Yellow |
| Page description languages | PCL 3 GUI |
| Country of origin | China |
| HP segment | Home- Home Office |
| Features | |
| Total number of input trays | 1 |
| Total input capacity | 30 fogli |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) | No |
| Maximum input capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper- Matte paper- Photo paper- Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Paper handling | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Network | |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 2'' |
| Design | |
| Power consumption (ready) | 3.12 W |
| Power consumption (sleep) | 0.75 W |
| Power consumption (off) | 0.12 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power | |
| HP ePrint | Yes |
| HP Photo Creations | Yes |
| HP Software provided | HP Printer Software - HP Update |
| Brand-specific features | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| System requirements | |
| Storage temperature (T-T) | -40 - 60 C |
| Operating temperature (T-T) | 5 - 40 C |
| Operating relative humidity (H-H) | 15 - 80% |
| Operational conditions | |
| Width | 447 mm |
| Depth | 373 mm |
| Height | 158 mm |
| Weight | 5.14 kg |
| Weight & dimensions | |
| Package width | 495 mm |
| Package depth | 198 mm |
| Package height | 480 mm |
| Package weight | 7.25 kg |
| Packaging data | |
| Number of cartons per pallet layer | 12 pz |
| Technical details | |
| Pallet weight | 435 g |
| Number of layers per pallet | 5 pz |
| Quantity per pallet | 60 pz |
| Logistics data | |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |
Customer trust
Be the first to share feedback after purchasing this product.
Recommended for you
Smart matches based on product type, category, availability, brand, and price.
Save 4.00 JOD
Save 6.00 JOD
Save 40.00 JOD
Save 64.00 JOD
Save 50.00 JOD
Save 60.00 JOD
Verified shopping confidence
Review seller, delivery, return, support, and payment details before placing your order.